ZERO DS ZF 14.4 +POWER TANK
ab EUR 19.485

Zum Hersteller / Händlersuche (to the manufacturer / dealer search)
Technische Daten (technical data)* | |
Hersteller (producer) | Zero Motorcycles B.V. |
Höchstgeschwindigkeit (top speed) | 158 km/h |
Reichweite (range)** | 212 km bei durchschnittlicher Geschwindigkeit von 113 km/h in der Stadt und auf der Autobahn kombiniert 212 km combined at average speed of 113 km/h in the city and on the highway) |
Motorleistung (engine power) | max 45 kW (ca. 60 PS/ approx. 60 hp) |
Motortyp (engine type) | Z-Force® 75-7 passiv luftgekühlter, hocheffizienter, bürstenloser interner Permanentmagnetmotor (Z-Force® 75-7 passive air-cooled, high efficiency brushless internal permanent magnet motor) |
Kraftübertragung (power transmission) | Kupplungsfreier Direktantrieb (Clutch-free direct drive) |
Batterien (batteries) | Intelligent integrierte Z-Force® Lithium-Ionen (Intelligently integrated Z-Force® lithium ions) |
maximale Leistungsfähigkeit (maximum performance) | 18,0 kWh |
Einspeisung (power feed) | Standard 110V oder 220V |
Ladezeiten (charging times) | Standard-Lademodus (standard charging mode): 12,1 h |
Bremsen hinten (brakes back) | ABS-Generation 9 von Bosch, Einkolben-Schwimmsattel von J.Juan, 240 x 4,5 mm Bremsscheibe (ABS generation 9 from Bosch, single-piston floating caliper from J.Juan, 240 x 4.5 mm brake disc) |
Bremsen vorne (front brakes) | ABS-Generation 9 von Bosch, asymmetrischer Zweikolben-Schwimmsattel von J.Juan, 320 x 5 mm Bremsscheibe (ABS Generation 9 from Bosch, asymmetrical two-piston floating caliper from J.Juan, 320 x 5 mm brake disc) |
Radgröße (wheel size) | 2,50 x 19 vorn und 3,50 x 17 hinten (2,50 x 19 front and 3,50 x 17 back) |
Reifentyp (tyre type) | Pirelli MT-60 100/90-19 vorne (Pirelli MT-60 100/90-19 front), Pirelli MT-60 130/80-17 hinten (Pirelli MT-60 130/80-17 back) |
maxiale Zuladung (max cargo) | 144 kg |
Gewicht (weight) | 207 kg |
Sitzhöhe (seat height) | 843 mm |
Kosten pro Ladung (Costs per load) | ca. EUR 3,70 |
Führerscheinklasse (driving licence class) | A2 |
Garantie für Akku (battery guarantee) | 5 Jahre (5 years) |
Garantie für Motorrad | 2 Jahre (2 years) |
* Herstellerangaben (manufacturer specifications) | |
** Abhängig von klimatischen Einflüssen, Zuladung, Fahrverhalten und Topografie (depending on climate, cargo load, driving behaviour and topography) |
ZERO DS ZF 14.4 +POWER TANK
ab EUR 19.485

Zum Hersteller / Händlersuche (to the manufacturer / dealer search)
Technische Daten (technical data)* | |
Hersteller (producer) | Zero Motorcycles B.V. |
Höchstgeschwindigkeit (top speed) | 158 km/h |
Reichweite (range)** | 212 km bei durchschnittlicher Geschwindigkeit von 113 km/h in der Stadt und auf der Autobahn kombiniert 212 km combined at average speed of 113 km/h in the city and on the highway) |
Motorleistung (engine power) | max 45 kW (ca. 60 PS/ approx. 60 hp) |
Motortyp (engine type) | Z-Force® 75-7 passiv luftgekühlter, hocheffizienter, bürstenloser interner Permanentmagnetmotor (Z-Force® 75-7 passive air-cooled, high efficiency brushless internal permanent magnet motor) |
Kraftübertragung (power transmission) | Kupplungsfreier Direktantrieb (Clutch-free direct drive) |
Batterien (batteries) | Intelligent integrierte Z-Force® Lithium-Ionen (Intelligently integrated Z-Force® lithium ions) |
maximale Leistungsfähigkeit (maximum performance) | 18,0 kWh |
Einspeisung (power feed) | Standard 110V oder 220V |
Ladezeiten (charging times) | Standard-Lademodus (standard charging mode): 12,1 h |
Bremsen hinten (brakes back) | ABS-Generation 9 von Bosch, Einkolben-Schwimmsattel von J.Juan, 240 x 4,5 mm Bremsscheibe (ABS generation 9 from Bosch, single-piston floating caliper from J.Juan, 240 x 4.5 mm brake disc) |
Bremsen vorne (front brakes) | ABS-Generation 9 von Bosch, asymmetrischer Zweikolben-Schwimmsattel von J.Juan, 320 x 5 mm Bremsscheibe (ABS Generation 9 from Bosch, asymmetrical two-piston floating caliper from J.Juan, 320 x 5 mm brake disc) |
Radgröße (wheel size) | 2,50 x 19 vorn und 3,50 x 17 hinten (2,50 x 19 front and 3,50 x 17 back) |
Reifentyp (tyre type) | Pirelli MT-60 100/90-19 vorne (Pirelli MT-60 100/90-19 front), Pirelli MT-60 130/80-17 hinten (Pirelli MT-60 130/80-17 back) |
maxiale Zuladung (max cargo) | 144 kg |
Gewicht (weight) | 207 kg |
Sitzhöhe (seat height) | 843 mm |
Kosten pro Ladung (Costs per load) | ca. EUR 3,70 |
Führerscheinklasse (driving licence class) | A2 |
Garantie für Akku (battery guarantee) | 5 Jahre (5 years) |
Garantie für Motorrad | 2 Jahre (2 years) |
* Herstellerangaben (manufacturer specifications) | |
** Abhängig von klimatischen Einflüssen, Zuladung, Fahrverhalten und Topografie (depending on climate, cargo load, driving behaviour and topography) |







_______________________________________________________________________________________________________
The electric motorcycle is on the advance. Even critical and old-established bikers have meanwhile been convinced by the new drive form. The sound can also be heard. Discover the coolest new releases on the market.
A motorcycle without clattering - really?
Certainly! E-mobility has reached motorbikes, too. In the market e-motorbikes today are successful competitors of traditional bikes with combustion engines.
A completely new concept
Because of the new power unit the construction of an e-motorbike is very different from traditional bikes, which allows completely new design ideas. Thus the motorbike market is going through a revolution that will also change the riding experience.
And what about the sound?
Out of this world! Instead of clattering there is only a soft whir reminding of a far away jet plane. You will like it!